Who broke the news first in November 2026
This month so far · updated every 15 minutes
notfiction started keeping records on November 9, 2026. In November 2026 so far, notfiction followed 8,982 stories from 37 newsrooms. 1,175 were confirmed by a second newsroom within a day. The Guardian broke the most (120), followed by BBC News (115) and Variety (83).
Who broke the news
| # | Newsroom | Broke first | Had first, in all | Picked up by others | Typical lead | |
|---|---|---|---|---|---|---|
| 1 | The Guardian | 120 | 806 | 15% | 1.8 hr | |
| 2 | BBC News | 115 | 569 | 20% | 1.5 hr | |
| 3 | Variety | 83 | 472 | 18% | 5 min | |
| 4 | TMZ | 75 | 403 | 19% | 1 hr | |
| 5 | Deadline | 64 | 432 | 15% | 23 min | |
| 6 | E! News | 58 | 212 | 27% | 1.5 hr | |
| 7 | CBS Sports | 51 | 828 | 6% | 1.7 hr | |
| 8 | The Hill | 48 | 231 | 21% | 2.3 hr | |
| 9 | The Hollywood Reporter | 48 | 329 | 15% | 44 min | |
| 10 | Page Six | 47 | 347 | 14% | 42 min | |
| 11 | CBS News | 46 | 346 | 13% | 1.5 hr | |
| 12 | Al Jazeera | 46 | 470 | 10% | 1.4 hr | |
| 13 | The New York Times | 39 | 370 | 11% | 39 min | |
| 14 | France 24 | 35 | 296 | 12% | 46 min | |
| 15 | New York Post | 33 | 519 | 6% | 45 min | |
| 16 | ABC News | 30 | 88 | 34% | 2 hr | |
| 17 | CNBC | 27 | 162 | 17% | 1.2 hr | |
| 18 | BBC Sport | 27 | 278 | 10% | 2.2 hr | |
| 19 | Us Weekly | 27 | 391 | 7% | 8.1 hr | |
| 20 | Billboard | 25 | 367 | 7% | 31 min | |
| 21 | Fox News | 23 | 65 | 35% | 6.4 hr | |
| 22 | PBS NewsHour | 23 | 106 | 22% | 1.1 hr | |
| 23 | DW | 20 | 174 | 11% | 4.3 hr | |
| 24 | Washington Examiner | 13 | 198 | 7% | 14 min | |
| 25 | NBC News | 9 | 36 | 25% | 4 min | |
| 26 | Sky News | 8 | 17 | 47% | 5.5 hr | |
| 27 | NPR | 8 | 105 | 8% | 10 min | |
| 28 | Axios | 7 | 42 | 17% | 3 hr | |
| 29 | Los Angeles Times | 6 | 28 | 21% | 1.8 hr | |
| 30 | NewsNation | 5 | 61 | 8% | 7 hr | |
| 31 | TechCrunch | 5 | 136 | 4% | 1.7 hr | |
| 32 | Ars Technica | 4 | 81 | 5% | 6.3 hr | |
| 33 | The Daily Wire | 0 | 1 | 0% | — | |
| 34 | The Washington Times | 0 | 10 | 0% | — | |
| 35 | Washington Free Beacon | 0 | 1 | 0% | — | |
| 36 | The Daily Caller | 0 | 5 | 0% | — |
NBC News, Axios, The Hill, NewsNation, Fox News, New York Post, Washington Examiner were added on November 16, so their numbers cover fewer days. The Washington Times, The Daily Caller, Washington Free Beacon, The Daily Wire were added on November 20, so their numbers cover fewer days.
Who confirmed it fastest
How often each newsroom was the second to report a story, which is what turns a single report into a confirmed one.
| # | Newsroom | Times second | Typical time after the first |
|---|---|---|---|
| 1 | The Guardian | 116 | 1.4 hr |
| 2 | BBC News | 88 | 47 min |
| 3 | Deadline | 79 | 11 min |
| 4 | Al Jazeera | 76 | 2.7 hr |
| 5 | Variety | 65 | 46 min |
| 6 | New York Post | 58 | 2.7 hr |
| 7 | E! News | 57 | 39 min |
| 8 | The Hollywood Reporter | 51 | 33 min |
| 9 | Us Weekly | 50 | 1.3 hr |
| 10 | TMZ | 46 | 1.6 hr |
| 11 | Page Six | 45 | 2.5 hr |
| 12 | CBS Sports | 37 | 1.1 hr |
| 13 | PBS NewsHour | 36 | 1.2 hr |
| 14 | BBC Sport | 35 | 2.2 hr |
| 15 | France 24 | 31 | 51 min |
Who covered the big stories
Of the 214 stories that 5 or more newsrooms reported, the share each one covered.
| # | Newsroom | Big stories covered | |
|---|---|---|---|
| 1 | BBC News | 58% | |
| 2 | CBS News | 56% | |
| 3 | The Guardian | 56% | |
| 4 | PBS NewsHour | 45% | |
| 5 | ABC News | 43% | |
| 6 | Al Jazeera | 43% | |
| 7 | The New York Times | 39% | |
| 8 | DW | 37% | |
| 9 | France 24 | 37% | |
| 10 | NPR | 33% | |
| 11 | CNBC | 33% | |
| 12 | TMZ | 30% | |
| 13 | The Hill | 23% | |
| 14 | Deadline | 19% | |
| 15 | Ars Technica | 19% |
The biggest stories of November 2026
- Putin vows 'far more painful' response to Ukraine's strikes on Crimean Bridge20 newsrooms · Axios first, NBC News under a minute later · November 18, 2026
- Will President Trump meet Kim Jong Un?19 newsrooms · Ars Technica first, Los Angeles Times 1 hr later · November 13, 2026
- Trump China trip: Iran and Ukraine not in 'peace declaration' and more takeaways19 newsrooms · Axios first, NBC News 30 min later · November 14, 2026
- How Mary Peltola won the Alaska Senate race19 newsrooms · Ars Technica first, PBS NewsHour under a minute later · November 14, 2026
- FAA pauses tech upgrade linked to nationwide ground stop19 newsrooms · Ars Technica first, PBS NewsHour 2 min later · November 18, 2026
- Nvidia sinks after earnings, dragging down neoclouds CoreWeave, Iren19 newsrooms · Ars Technica first, PBS NewsHour under a minute later · November 18, 2026
- Nationwide Ground Stop: Secretary Duffy Blames Router, Trump Blames Biden18 newsrooms · Ars Technica first, Los Angeles Times 6 min later · November 13, 2026
- Trump arrives in China for historic meeting with Xi, Putin18 newsrooms · Los Angeles Times first, The Hill under a minute later · November 18, 2026
- LIVE: ABC News Live17 newsrooms · TechCrunch first, NPR 6 min later · November 11, 2026
- Pressure grows on Trump's Commerce Secretary Lutnick in fallout from Nvidia scandal17 newsrooms · TechCrunch first, NPR 10 min later · November 13, 2026
- 'SNL': John Mulaney Roasts RFK Jr. In Opening Monologue, Makes Out With Jeremy Culhane During 7th Hosting Gig17 newsrooms · Ars Technica first, Los Angeles Times 59 min later · November 15, 2026
- Bezos says he was "heavily involved" in casting Pattinson as 00717 newsrooms · NewsNation first, NBC News under a minute later · November 16, 2026
How this is counted
- Broke it first means an outlet reported a story before any other newsroom notfiction follows, and at least one other newsroom then reported it within 24 hours.
- First is by the time each outlet gives in its own feed, among the 37 newsrooms notfiction follows. Some outlets update their feeds faster than others, and none of this covers outlets we don’t follow.
- Stories count once they’re a day old, so each had its full chance to be confirmed. Months run in UTC.
- Most stories an outlet has first are never reported by others, usually because they’re small or exclusive, not because they’re wrong. A lower number isn’t a sign that an outlet gets things wrong.
- Free to quote and cite with a link to this page.